Current NSQI
67.1
Good
Best Window
+50h
75.3/100 @
04:16 WET
Factors
37/39
Available / Total
Updated
02:16 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 02:16 WET | 67.1 | Good | 37/39 |
| +1h | 03:16 WET | 67.8 | Good | 35/39 |
| +2h | 04:16 WET | 68.9 | Good | 35/39 |
| +3h | 05:16 WET | 72.7 | Excellent | 35/39 |
| +4h | 06:16 WET | 71.7 | Excellent | 35/39 |
| +5h | 07:16 WET | 14.0 | Poor | 35/39 |
| +6h | 08:16 WET | 0.5 | Unusable | 35/39 |
| +7h | 09:16 WET | 0.5 | Unusable | 35/39 |
| +8h | 10:16 WET | 0.5 | Unusable | 35/39 |
| +9h | 11:16 WET | 0.5 | Unusable | 35/39 |
| +10h | 12:16 WET | 0.5 | Unusable | 35/39 |
| +11h | 13:16 WET | 0.5 | Unusable | 35/39 |
| +12h | 14:16 WET | 0.4 | Unusable | 35/39 |
| +13h | 15:16 WET | 0.4 | Unusable | 35/39 |
| +14h | 16:16 WET | 0.4 | Unusable | 35/39 |
| +15h | 17:16 WET | 0.4 | Unusable | 35/39 |
| +16h | 18:16 WET | 0.4 | Unusable | 35/39 |
| +17h | 19:16 WET | 2.1 | Unusable | 35/39 |
| +18h | 20:16 WET | 44.7 | Fair | 35/39 |
| +19h | 21:16 WET | 56.2 | Good | 35/39 |
| +20h | 22:16 WET | 55.7 | Good | 35/39 |
| +21h | 23:16 WET | 63.5 | Good | 35/39 |
| +22h | 00:16 WET | 65.8 | Good | 35/39 |
| +23h | 01:16 WET | 66.0 | Good | 35/39 |
| +24h | 02:16 WET | 69.6 | Good | 35/39 |
| +25h | 03:16 WET | 70.3 | Excellent | 35/39 |
| +26h | 04:16 WET | 71.3 | Excellent | 35/39 |
| +27h | 05:16 WET | 72.6 | Excellent | 35/39 |
| +28h | 06:16 WET | 70.7 | Excellent | 35/39 |
| +29h | 07:16 WET | 13.3 | Poor | 35/39 |
| +30h | 08:16 WET | 0.5 | Unusable | 35/39 |
| +31h | 09:16 WET | 0.5 | Unusable | 35/39 |
| +32h | 10:16 WET | 0.4 | Unusable | 35/39 |
| +33h | 11:16 WET | 0.5 | Unusable | 35/39 |
| +34h | 12:16 WET | 0.5 | Unusable | 35/39 |
| +35h | 13:16 WET | 0.5 | Unusable | 35/39 |
| +36h | 14:16 WET | 0.5 | Unusable | 35/39 |
| +37h | 15:16 WET | 0.5 | Unusable | 35/39 |
| +38h | 16:16 WET | 0.5 | Unusable | 35/39 |
| +39h | 17:16 WET | 0.5 | Unusable | 35/39 |
| +40h | 18:16 WET | 0.5 | Unusable | 35/39 |
| +41h | 19:16 WET | 4.4 | Unusable | 35/39 |
| +42h | 20:16 WET | 46.9 | Fair | 35/39 |
| +43h | 21:16 WET | 59.3 | Good | 35/39 |
| +44h | 22:16 WET | 58.8 | Good | 35/39 |
| +45h | 23:16 WET | 71.0 | Excellent | 35/39 |
| +46h | 00:16 WET | 73.6 | Excellent | 35/39 |
| +47h | 01:16 WET | 73.7 | Excellent | 35/39 |
| +48h | 02:16 WET | 74.3 | Excellent | 35/39 |
| +49h | 03:16 WET | 74.7 | Excellent | 35/39 |
| +50h | 04:16 WET | 75.3 | Excellent | 35/39 |
| +51h | 05:16 WET | 75.1 | Excellent | 35/39 |
| +52h | 06:16 WET | 72.0 | Excellent | 35/39 |
| +53h | 07:16 WET | 12.9 | Poor | 35/39 |
| +54h | 08:16 WET | 0.5 | Unusable | 35/39 |
| +55h | 09:16 WET | 0.5 | Unusable | 35/39 |
| +56h | 10:16 WET | 0.4 | Unusable | 35/39 |
| +57h | 11:16 WET | 0.5 | Unusable | 35/39 |
| +58h | 12:16 WET | 0.5 | Unusable | 35/39 |
| +59h | 13:16 WET | 0.5 | Unusable | 35/39 |
| +60h | 14:16 WET | 0.5 | Unusable | 35/39 |
| +61h | 15:16 WET | 0.5 | Unusable | 35/39 |
| +62h | 16:16 WET | 0.5 | Unusable | 35/39 |
| +63h | 17:16 WET | 0.5 | Unusable | 35/39 |
| +64h | 18:16 WET | 0.5 | Unusable | 35/39 |
| +65h | 19:16 WET | 3.9 | Unusable | 35/39 |
| +66h | 20:16 WET | 2.5 | Unusable | 35/39 |
| +67h | 21:16 WET | 2.6 | Unusable | 35/39 |
| +68h | 22:16 WET | 2.6 | Unusable | 35/39 |
| +69h | 23:16 WET | 3.0 | Unusable | 35/39 |
| +70h | 00:16 WET | 3.1 | Unusable | 35/39 |
| +71h | 01:16 WET | 3.1 | Unusable | 35/39 |
| +72h | 02:16 WET | 1.2 | Unusable | 35/39 |
| +73h | 03:16 WET | 1.2 | Unusable | 35/39 |
| +74h | 04:16 WET | 1.3 | Unusable | 35/39 |
| +75h | 05:16 WET | 13.1 | Poor | 35/39 |
| +76h | 06:16 WET | 12.9 | Poor | 35/39 |
| +77h | 07:16 WET | 9.5 | Unusable | 35/39 |
| +78h | 08:16 WET | 0.3 | Unusable | 35/39 |
| +79h | 09:16 WET | 0.3 | Unusable | 35/39 |
| +80h | 10:16 WET | 0.3 | Unusable | 35/39 |
| +81h | 11:16 WET | 0.3 | Unusable | 35/39 |
| +82h | 12:16 WET | 0.3 | Unusable | 35/39 |
| +83h | 13:16 WET | 0.3 | Unusable | 35/39 |
| +84h | 14:16 WET | 0.3 | Unusable | 35/39 |
| +85h | 15:16 WET | 0.3 | Unusable | 35/39 |
| +86h | 16:16 WET | 0.3 | Unusable | 35/39 |
| +87h | 17:16 WET | 0.3 | Unusable | 35/39 |
| +88h | 18:16 WET | 0.3 | Unusable | 30/39 Partial |
| +89h | 19:16 WET | 2.6 | Unusable | 35/39 |
| +90h | 20:16 WET | 27.3 | Fair | 27/39 Partial |
| +91h | 21:16 WET | 35.3 | Fair | 27/39 Partial |
| +92h | 22:16 WET | 35.5 | Fair | 27/39 Partial |
| +93h | 23:16 WET | 42.3 | Fair | 27/39 Partial |
| +94h | 00:16 WET | 33.4 | Fair | 12/39 Incomplete |
| +95h | 01:16 WET | 33.7 | Fair | 12/39 Incomplete |
| +96h | 02:16 WET | 33.5 | Fair | 12/39 Incomplete |
