Current NSQI
0.2
Unusable
Best Window
+34h
40.6/100 @
03:40 AKST
Factors
37/39
Available / Total
Updated
02:40 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 17:40 AKST | 0.2 | Unusable | 37/39 |
| +1h | 18:40 AKST | 4.4 | Unusable | 35/39 |
| +2h | 19:40 AKST | 16.3 | Poor | 35/39 |
| +3h | 20:40 AKST | 27.1 | Fair | 35/39 |
| +4h | 21:40 AKST | 29.9 | Fair | 35/39 |
| +5h | 22:40 AKST | 29.6 | Fair | 35/39 |
| +6h | 23:40 AKST | 37.9 | Fair | 35/39 |
| +7h | 00:40 AKST | 38.4 | Fair | 35/39 |
| +8h | 01:40 AKST | 38.8 | Fair | 35/39 |
| +9h | 02:40 AKST | 39.1 | Fair | 35/39 |
| +10h | 03:40 AKST | 39.3 | Fair | 35/39 |
| +11h | 04:40 AKST | 39.3 | Fair | 35/39 |
| +12h | 05:40 AKST | 31.2 | Fair | 35/39 |
| +13h | 06:40 AKST | 16.7 | Poor | 35/39 |
| +14h | 07:40 AKST | 3.1 | Unusable | 35/39 |
| +15h | 08:40 AKST | 0.3 | Unusable | 35/39 |
| +16h | 09:40 AKST | 0.3 | Unusable | 35/39 |
| +17h | 10:40 AKST | 0.3 | Unusable | 35/39 |
| +18h | 11:40 AKST | 0.2 | Unusable | 35/39 |
| +19h | 12:40 AKST | 0.2 | Unusable | 35/39 |
| +20h | 13:40 AKST | 0.2 | Unusable | 35/39 |
| +21h | 14:40 AKST | 0.2 | Unusable | 35/39 |
| +22h | 15:40 AKST | 0.2 | Unusable | 35/39 |
| +23h | 16:40 AKST | 0.2 | Unusable | 35/39 |
| +24h | 17:40 AKST | 0.2 | Unusable | 35/39 |
| +25h | 18:40 AKST | 4.1 | Unusable | 35/39 |
| +26h | 19:40 AKST | 12.2 | Poor | 35/39 |
| +27h | 20:40 AKST | 27.7 | Fair | 35/39 |
| +28h | 21:40 AKST | 31.1 | Fair | 35/39 |
| +29h | 22:40 AKST | 32.0 | Fair | 35/39 |
| +30h | 23:40 AKST | 39.6 | Fair | 35/39 |
| +31h | 00:40 AKST | 40.0 | Fair | 35/39 |
| +32h | 01:40 AKST | 40.0 | Fair | 35/39 |
| +33h | 02:40 AKST | 40.5 | Fair | 35/39 |
| +34h | 03:40 AKST | 40.6 | Fair | 35/39 |
| +35h | 04:40 AKST | 39.7 | Fair | 35/39 |
| +36h | 05:40 AKST | 31.0 | Fair | 35/39 |
| +37h | 06:40 AKST | 16.3 | Poor | 35/39 |
| +38h | 07:40 AKST | 2.6 | Unusable | 35/39 |
| +39h | 08:40 AKST | 0.3 | Unusable | 35/39 |
| +40h | 09:40 AKST | 0.3 | Unusable | 35/39 |
| +41h | 10:40 AKST | 0.3 | Unusable | 35/39 |
| +42h | 11:40 AKST | 0.2 | Unusable | 35/39 |
| +43h | 12:40 AKST | 0.2 | Unusable | 35/39 |
| +44h | 13:40 AKST | 0.2 | Unusable | 35/39 |
| +45h | 14:40 AKST | 0.3 | Unusable | 35/39 |
| +46h | 15:40 AKST | 0.3 | Unusable | 35/39 |
| +47h | 16:40 AKST | 0.2 | Unusable | 35/39 |
| +48h | 17:40 AKST | 0.2 | Unusable | 35/39 |
| +49h | 18:40 AKST | 3.6 | Unusable | 35/39 |
| +50h | 19:40 AKST | 11.4 | Poor | 35/39 |
| +51h | 20:40 AKST | 19.5 | Poor | 35/39 |
| +52h | 21:40 AKST | 22.5 | Poor | 35/39 |
| +53h | 22:40 AKST | 22.4 | Poor | 35/39 |
| +54h | 23:40 AKST | 27.8 | Fair | 35/39 |
| +55h | 00:40 AKST | 28.1 | Fair | 35/39 |
| +56h | 01:40 AKST | 28.2 | Fair | 35/39 |
| +57h | 02:40 AKST | 36.4 | Fair | 35/39 |
| +58h | 03:40 AKST | 36.5 | Fair | 35/39 |
| +59h | 04:40 AKST | 37.3 | Fair | 35/39 |
| +60h | 05:40 AKST | 28.4 | Fair | 35/39 |
| +61h | 06:40 AKST | 14.5 | Poor | 35/39 |
| +62h | 07:40 AKST | 1.8 | Unusable | 35/39 |
| +63h | 08:40 AKST | 0.3 | Unusable | 35/39 |
| +64h | 09:40 AKST | 0.3 | Unusable | 35/39 |
| +65h | 10:40 AKST | 0.2 | Unusable | 35/39 |
| +66h | 11:40 AKST | 0.2 | Unusable | 35/39 |
| +67h | 12:40 AKST | 0.2 | Unusable | 35/39 |
| +68h | 13:40 AKST | 0.2 | Unusable | 35/39 |
| +69h | 14:40 AKST | 0.3 | Unusable | 35/39 |
| +70h | 15:40 AKST | 0.3 | Unusable | 35/39 |
| +71h | 16:40 AKST | 0.2 | Unusable | 35/39 |
| +72h | 17:40 AKST | 0.2 | Unusable | 35/39 |
| +73h | 18:40 AKST | 0.5 | Unusable | 35/39 |
| +74h | 19:40 AKST | 0.6 | Unusable | 35/39 |
| +75h | 20:40 AKST | 22.2 | Poor | 35/39 |
| +76h | 21:40 AKST | 26.2 | Fair | 35/39 |
| +77h | 22:40 AKST | 29.3 | Fair | 35/39 |
| +78h | 23:40 AKST | 36.2 | Fair | 35/39 |
| +79h | 00:40 AKST | 36.6 | Fair | 35/39 |
| +80h | 01:40 AKST | 36.6 | Fair | 35/39 |
| +81h | 02:40 AKST | 36.8 | Fair | 35/39 |
| +82h | 03:40 AKST | 36.8 | Fair | 35/39 |
| +83h | 04:40 AKST | 35.8 | Fair | 35/39 |
| +84h | 05:40 AKST | 26.3 | Fair | 35/39 |
| +85h | 06:40 AKST | 13.1 | Poor | 35/39 |
| +86h | 07:40 AKST | 1.2 | Unusable | 35/39 |
| +87h | 08:40 AKST | 0.2 | Unusable | 35/39 |
| +88h | 09:40 AKST | 0.2 | Unusable | 30/39 Partial |
| +89h | 10:40 AKST | 0.2 | Unusable | 27/39 Partial |
| +90h | 11:40 AKST | 0.2 | Unusable | 27/39 Partial |
| +91h | 12:40 AKST | 0.2 | Unusable | 27/39 Partial |
| +92h | 13:40 AKST | 0.2 | Unusable | 27/39 Partial |
| +93h | 14:40 AKST | 0.1 | Unusable | 27/39 Partial |
| +94h | 15:40 AKST | 0.0 | Unusable | 12/39 Incomplete |
| +95h | 16:40 AKST | 0.0 | Unusable | 12/39 Incomplete |
| +96h | 17:40 AKST | 0.0 | Unusable | 12/39 Incomplete |
