Current NSQI
14.2
Poor
Best Window
+48h
14.6/100 @
23:40 -03
Factors
37/39
Available / Total
Updated
02:40 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 23:40 -03 | 14.2 | Poor | 37/39 |
| +1h | 00:40 -03 | 14.1 | Poor | 35/39 |
| +2h | 01:40 -03 | 9.0 | Unusable | 35/39 |
| +3h | 02:40 -03 | 8.9 | Unusable | 35/39 |
| +4h | 03:40 -03 | 9.1 | Unusable | 35/39 |
| +5h | 04:40 -03 | 9.2 | Unusable | 35/39 |
| +6h | 05:40 -03 | 2.7 | Unusable | 35/39 |
| +7h | 06:40 -03 | 0.1 | Unusable | 35/39 |
| +8h | 07:40 -03 | 0.1 | Unusable | 35/39 |
| +9h | 08:40 -03 | 0.1 | Unusable | 35/39 |
| +10h | 09:40 -03 | 0.1 | Unusable | 35/39 |
| +11h | 10:40 -03 | 0.1 | Unusable | 35/39 |
| +12h | 11:40 -03 | 0.1 | Unusable | 35/39 |
| +13h | 12:40 -03 | 0.1 | Unusable | 35/39 |
| +14h | 13:40 -03 | 0.1 | Unusable | 35/39 |
| +15h | 14:40 -03 | 0.1 | Unusable | 35/39 |
| +16h | 15:40 -03 | 0.1 | Unusable | 35/39 |
| +17h | 16:40 -03 | 0.1 | Unusable | 35/39 |
| +18h | 17:40 -03 | 0.1 | Unusable | 35/39 |
| +19h | 18:40 -03 | 1.4 | Unusable | 35/39 |
| +20h | 19:40 -03 | 10.2 | Poor | 35/39 |
| +21h | 20:40 -03 | 11.6 | Poor | 35/39 |
| +22h | 21:40 -03 | 11.5 | Poor | 35/39 |
| +23h | 22:40 -03 | 13.7 | Poor | 35/39 |
| +24h | 23:40 -03 | 14.2 | Poor | 35/39 |
| +25h | 00:40 -03 | 14.2 | Poor | 35/39 |
| +26h | 01:40 -03 | 13.5 | Poor | 35/39 |
| +27h | 02:40 -03 | 13.9 | Poor | 35/39 |
| +28h | 03:40 -03 | 14.0 | Poor | 35/39 |
| +29h | 04:40 -03 | 13.8 | Poor | 35/39 |
| +30h | 05:40 -03 | 4.1 | Unusable | 35/39 |
| +31h | 06:40 -03 | 0.1 | Unusable | 35/39 |
| +32h | 07:40 -03 | 0.1 | Unusable | 35/39 |
| +33h | 08:40 -03 | 0.1 | Unusable | 35/39 |
| +34h | 09:40 -03 | 0.1 | Unusable | 35/39 |
| +35h | 10:40 -03 | 0.1 | Unusable | 35/39 |
| +36h | 11:40 -03 | 0.1 | Unusable | 35/39 |
| +37h | 12:40 -03 | 0.1 | Unusable | 35/39 |
| +38h | 13:40 -03 | 0.1 | Unusable | 35/39 |
| +39h | 14:40 -03 | 0.1 | Unusable | 35/39 |
| +40h | 15:40 -03 | 0.1 | Unusable | 35/39 |
| +41h | 16:40 -03 | 0.1 | Unusable | 35/39 |
| +42h | 17:40 -03 | 0.1 | Unusable | 35/39 |
| +43h | 18:40 -03 | 1.5 | Unusable | 35/39 |
| +44h | 19:40 -03 | 10.7 | Poor | 35/39 |
| +45h | 20:40 -03 | 12.0 | Poor | 35/39 |
| +46h | 21:40 -03 | 11.9 | Poor | 35/39 |
| +47h | 22:40 -03 | 14.2 | Poor | 35/39 |
| +48h | 23:40 -03 | 14.6 | Poor | 35/39 |
| +49h | 00:40 -03 | 14.4 | Poor | 35/39 |
| +50h | 01:40 -03 | 13.8 | Poor | 35/39 |
| +51h | 02:40 -03 | 14.2 | Poor | 35/39 |
| +52h | 03:40 -03 | 14.3 | Poor | 35/39 |
| +53h | 04:40 -03 | 14.1 | Poor | 35/39 |
| +54h | 05:40 -03 | 4.5 | Unusable | 35/39 |
| +55h | 06:40 -03 | 0.1 | Unusable | 35/39 |
| +56h | 07:40 -03 | 0.1 | Unusable | 35/39 |
| +57h | 08:40 -03 | 0.1 | Unusable | 35/39 |
| +58h | 09:40 -03 | 0.1 | Unusable | 35/39 |
| +59h | 10:40 -03 | 0.1 | Unusable | 35/39 |
| +60h | 11:40 -03 | 0.1 | Unusable | 35/39 |
| +61h | 12:40 -03 | 0.1 | Unusable | 35/39 |
| +62h | 13:40 -03 | 0.1 | Unusable | 35/39 |
| +63h | 14:40 -03 | 0.1 | Unusable | 35/39 |
| +64h | 15:40 -03 | 0.1 | Unusable | 35/39 |
| +65h | 16:40 -03 | 0.1 | Unusable | 35/39 |
| +66h | 17:40 -03 | 0.1 | Unusable | 35/39 |
| +67h | 18:40 -03 | 1.2 | Unusable | 35/39 |
| +68h | 19:40 -03 | 7.6 | Unusable | 35/39 |
| +69h | 20:40 -03 | 8.6 | Unusable | 35/39 |
| +70h | 21:40 -03 | 8.5 | Unusable | 35/39 |
| +71h | 22:40 -03 | 10.1 | Poor | 35/39 |
| +72h | 23:40 -03 | 10.9 | Poor | 35/39 |
| +73h | 00:40 -03 | 10.7 | Poor | 35/39 |
| +74h | 01:40 -03 | 7.2 | Unusable | 35/39 |
| +75h | 02:40 -03 | 7.2 | Unusable | 35/39 |
| +76h | 03:40 -03 | 7.2 | Unusable | 35/39 |
| +77h | 04:40 -03 | 7.2 | Unusable | 35/39 |
| +78h | 05:40 -03 | 2.8 | Unusable | 35/39 |
| +79h | 06:40 -03 | 0.1 | Unusable | 35/39 |
| +80h | 07:40 -03 | 0.1 | Unusable | 35/39 |
| +81h | 08:40 -03 | 0.1 | Unusable | 35/39 |
| +82h | 09:40 -03 | 0.1 | Unusable | 35/39 |
| +83h | 10:40 -03 | 0.1 | Unusable | 35/39 |
| +84h | 11:40 -03 | 0.1 | Unusable | 35/39 |
| +85h | 12:40 -03 | 0.1 | Unusable | 35/39 |
| +86h | 13:40 -03 | 0.1 | Unusable | 35/39 |
| +87h | 14:40 -03 | 0.1 | Unusable | 35/39 |
| +88h | 15:40 -03 | 0.1 | Unusable | 30/39 Partial |
| +89h | 16:40 -03 | 0.0 | Unusable | 27/39 Partial |
| +90h | 17:40 -03 | 0.0 | Unusable | 27/39 Partial |
| +91h | 18:40 -03 | 0.3 | Unusable | 27/39 Partial |
| +92h | 19:40 -03 | 0.3 | Unusable | 27/39 Partial |
| +93h | 20:40 -03 | 0.3 | Unusable | 27/39 Partial |
| +94h | 21:40 -03 | 6.3 | Unusable | 12/39 Incomplete |
| +95h | 22:40 -03 | 8.1 | Unusable | 12/39 Incomplete |
| +96h | 23:40 -03 | 8.3 | Unusable | 12/39 Incomplete |
