Current NSQI
0.1
Unusable
Best Window
+40h
51.1/100 @
04:10 ACST
Factors
37/39
Available / Total
Updated
02:40 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 12:10 ACST | 0.1 | Unusable | 37/39 |
| +1h | 13:10 ACST | 0.1 | Unusable | 35/39 |
| +2h | 14:10 ACST | 0.1 | Unusable | 35/39 |
| +3h | 15:10 ACST | 0.1 | Unusable | 35/39 |
| +4h | 16:10 ACST | 0.1 | Unusable | 35/39 |
| +5h | 17:10 ACST | 0.3 | Unusable | 35/39 |
| +6h | 18:10 ACST | 0.3 | Unusable | 35/39 |
| +7h | 19:10 ACST | 0.3 | Unusable | 35/39 |
| +8h | 20:10 ACST | 27.7 | Fair | 35/39 |
| +9h | 21:10 ACST | 38.6 | Fair | 35/39 |
| +10h | 22:10 ACST | 37.9 | Fair | 35/39 |
| +11h | 23:10 ACST | 47.6 | Fair | 35/39 |
| +12h | 00:10 ACST | 48.5 | Fair | 35/39 |
| +13h | 01:10 ACST | 48.8 | Fair | 35/39 |
| +14h | 02:10 ACST | 48.9 | Fair | 35/39 |
| +15h | 03:10 ACST | 50.0 | Fair | 35/39 |
| +16h | 04:10 ACST | 50.6 | Good | 35/39 |
| +17h | 05:10 ACST | 50.3 | Good | 35/39 |
| +18h | 06:10 ACST | 20.4 | Poor | 35/39 |
| +19h | 07:10 ACST | 0.3 | Unusable | 35/39 |
| +20h | 08:10 ACST | 0.3 | Unusable | 35/39 |
| +21h | 09:10 ACST | 0.1 | Unusable | 35/39 |
| +22h | 10:10 ACST | 0.1 | Unusable | 35/39 |
| +23h | 11:10 ACST | 0.1 | Unusable | 35/39 |
| +24h | 12:10 ACST | 0.1 | Unusable | 35/39 |
| +25h | 13:10 ACST | 0.1 | Unusable | 35/39 |
| +26h | 14:10 ACST | 0.1 | Unusable | 35/39 |
| +27h | 15:10 ACST | 0.1 | Unusable | 35/39 |
| +28h | 16:10 ACST | 0.1 | Unusable | 35/39 |
| +29h | 17:10 ACST | 0.1 | Unusable | 35/39 |
| +30h | 18:10 ACST | 0.2 | Unusable | 35/39 |
| +31h | 19:10 ACST | 0.3 | Unusable | 35/39 |
| +32h | 20:10 ACST | 14.2 | Poor | 35/39 |
| +33h | 21:10 ACST | 39.3 | Fair | 35/39 |
| +34h | 22:10 ACST | 38.7 | Fair | 35/39 |
| +35h | 23:10 ACST | 49.5 | Fair | 35/39 |
| +36h | 00:10 ACST | 50.3 | Good | 35/39 |
| +37h | 01:10 ACST | 50.2 | Good | 35/39 |
| +38h | 02:10 ACST | 50.1 | Good | 35/39 |
| +39h | 03:10 ACST | 50.6 | Good | 35/39 |
| +40h | 04:10 ACST | 51.1 | Good | 35/39 |
| +41h | 05:10 ACST | 50.9 | Good | 35/39 |
| +42h | 06:10 ACST | 21.0 | Poor | 35/39 |
| +43h | 07:10 ACST | 0.3 | Unusable | 35/39 |
| +44h | 08:10 ACST | 0.3 | Unusable | 35/39 |
| +45h | 09:10 ACST | 0.1 | Unusable | 35/39 |
| +46h | 10:10 ACST | 0.1 | Unusable | 35/39 |
| +47h | 11:10 ACST | 0.1 | Unusable | 35/39 |
| +48h | 12:10 ACST | 0.1 | Unusable | 35/39 |
| +49h | 13:10 ACST | 0.1 | Unusable | 35/39 |
| +50h | 14:10 ACST | 0.1 | Unusable | 35/39 |
| +51h | 15:10 ACST | 0.1 | Unusable | 35/39 |
| +52h | 16:10 ACST | 0.1 | Unusable | 35/39 |
| +53h | 17:10 ACST | 0.1 | Unusable | 35/39 |
| +54h | 18:10 ACST | 0.3 | Unusable | 35/39 |
| +55h | 19:10 ACST | 0.6 | Unusable | 35/39 |
| +56h | 20:10 ACST | 28.4 | Fair | 35/39 |
| +57h | 21:10 ACST | 37.0 | Fair | 35/39 |
| +58h | 22:10 ACST | 36.5 | Fair | 35/39 |
| +59h | 23:10 ACST | 44.2 | Fair | 35/39 |
| +60h | 00:10 ACST | 41.1 | Fair | 35/39 |
| +61h | 01:10 ACST | 40.9 | Fair | 35/39 |
| +62h | 02:10 ACST | 44.6 | Fair | 35/39 |
| +63h | 03:10 ACST | 44.8 | Fair | 35/39 |
| +64h | 04:10 ACST | 45.2 | Fair | 35/39 |
| +65h | 05:10 ACST | 45.2 | Fair | 35/39 |
| +66h | 06:10 ACST | 20.1 | Poor | 35/39 |
| +67h | 07:10 ACST | 0.3 | Unusable | 35/39 |
| +68h | 08:10 ACST | 0.1 | Unusable | 35/39 |
| +69h | 09:10 ACST | 0.1 | Unusable | 35/39 |
| +70h | 10:10 ACST | 0.1 | Unusable | 35/39 |
| +71h | 11:10 ACST | 0.1 | Unusable | 35/39 |
| +72h | 12:10 ACST | 0.1 | Unusable | 35/39 |
| +73h | 13:10 ACST | 0.1 | Unusable | 35/39 |
| +74h | 14:10 ACST | 0.1 | Unusable | 35/39 |
| +75h | 15:10 ACST | 0.1 | Unusable | 35/39 |
| +76h | 16:10 ACST | 0.1 | Unusable | 35/39 |
| +77h | 17:10 ACST | 0.1 | Unusable | 35/39 |
| +78h | 18:10 ACST | 0.3 | Unusable | 35/39 |
| +79h | 19:10 ACST | 1.0 | Unusable | 35/39 |
| +80h | 20:10 ACST | 30.1 | Fair | 35/39 |
| +81h | 21:10 ACST | 36.3 | Fair | 35/39 |
| +82h | 22:10 ACST | 36.1 | Fair | 35/39 |
| +83h | 23:10 ACST | 43.7 | Fair | 35/39 |
| +84h | 00:10 ACST | 49.9 | Fair | 35/39 |
| +85h | 01:10 ACST | 49.5 | Fair | 35/39 |
| +86h | 02:10 ACST | 50.3 | Good | 35/39 |
| +87h | 03:10 ACST | 50.1 | Good | 35/39 |
| +88h | 04:10 ACST | 50.1 | Good | 35/39 |
| +89h | 05:10 ACST | 49.9 | Fair | 35/39 |
| +90h | 06:10 ACST | 16.5 | Poor | 27/39 Partial |
| +91h | 07:10 ACST | 0.2 | Unusable | 27/39 Partial |
| +92h | 08:10 ACST | 0.2 | Unusable | 27/39 Partial |
| +93h | 09:10 ACST | 0.2 | Unusable | 27/39 Partial |
| +94h | 10:10 ACST | 0.2 | Unusable | 27/39 Partial |
| +95h | 11:10 ACST | 0.2 | Unusable | 27/39 Partial |
| +96h | 12:10 ACST | 0.0 | Unusable | 12/39 Incomplete |
