Current NSQI
0.3
Unusable
Best Window
+79h
77.3/100 @
23:40 HST
Factors
38/39
Available / Total
Updated
02:40 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 16:40 HST | 0.3 | Unusable | 38/39 |
| +1h | 17:40 HST | 0.5 | Unusable | 35/39 |
| +2h | 18:40 HST | 11.2 | Poor | 35/39 |
| +3h | 19:40 HST | 53.4 | Good | 35/39 |
| +4h | 20:40 HST | 54.2 | Good | 35/39 |
| +5h | 21:40 HST | 53.5 | Good | 35/39 |
| +6h | 22:40 HST | 68.5 | Good | 35/39 |
| +7h | 23:40 HST | 69.4 | Good | 35/39 |
| +8h | 00:40 HST | 67.3 | Good | 35/39 |
| +9h | 01:40 HST | 68.3 | Good | 35/39 |
| +10h | 02:40 HST | 69.5 | Good | 35/39 |
| +11h | 03:40 HST | 70.6 | Excellent | 35/39 |
| +12h | 04:40 HST | 55.9 | Good | 35/39 |
| +13h | 05:40 HST | 44.8 | Fair | 35/39 |
| +14h | 06:40 HST | 1.3 | Unusable | 35/39 |
| +15h | 07:40 HST | 0.3 | Unusable | 35/39 |
| +16h | 08:40 HST | 0.3 | Unusable | 35/39 |
| +17h | 09:40 HST | 0.3 | Unusable | 35/39 |
| +18h | 10:40 HST | 0.3 | Unusable | 35/39 |
| +19h | 11:40 HST | 0.3 | Unusable | 35/39 |
| +20h | 12:40 HST | 0.4 | Unusable | 35/39 |
| +21h | 13:40 HST | 0.5 | Unusable | 35/39 |
| +22h | 14:40 HST | 0.5 | Unusable | 35/39 |
| +23h | 15:40 HST | 0.4 | Unusable | 35/39 |
| +24h | 16:40 HST | 0.5 | Unusable | 35/39 |
| +25h | 17:40 HST | 0.5 | Unusable | 35/39 |
| +26h | 18:40 HST | 10.2 | Poor | 35/39 |
| +27h | 19:40 HST | 15.9 | Poor | 35/39 |
| +28h | 20:40 HST | 16.5 | Poor | 35/39 |
| +29h | 21:40 HST | 16.3 | Poor | 35/39 |
| +30h | 22:40 HST | 3.1 | Unusable | 35/39 |
| +31h | 23:40 HST | 3.1 | Unusable | 35/39 |
| +32h | 00:40 HST | 47.0 | Fair | 35/39 |
| +33h | 01:40 HST | 47.3 | Fair | 35/39 |
| +34h | 02:40 HST | 47.9 | Fair | 35/39 |
| +35h | 03:40 HST | 48.6 | Fair | 35/39 |
| +36h | 04:40 HST | 72.7 | Excellent | 35/39 |
| +37h | 05:40 HST | 59.8 | Good | 35/39 |
| +38h | 06:40 HST | 1.3 | Unusable | 35/39 |
| +39h | 07:40 HST | 0.5 | Unusable | 35/39 |
| +40h | 08:40 HST | 0.5 | Unusable | 35/39 |
| +41h | 09:40 HST | 0.5 | Unusable | 35/39 |
| +42h | 10:40 HST | 0.5 | Unusable | 35/39 |
| +43h | 11:40 HST | 0.5 | Unusable | 35/39 |
| +44h | 12:40 HST | 0.5 | Unusable | 35/39 |
| +45h | 13:40 HST | 0.5 | Unusable | 35/39 |
| +46h | 14:40 HST | 0.5 | Unusable | 35/39 |
| +47h | 15:40 HST | 0.5 | Unusable | 35/39 |
| +48h | 16:40 HST | 0.5 | Unusable | 35/39 |
| +49h | 17:40 HST | 0.5 | Unusable | 35/39 |
| +50h | 18:40 HST | 10.5 | Poor | 35/39 |
| +51h | 19:40 HST | 21.8 | Poor | 35/39 |
| +52h | 20:40 HST | 22.8 | Poor | 35/39 |
| +53h | 21:40 HST | 22.6 | Poor | 35/39 |
| +54h | 22:40 HST | 62.5 | Good | 35/39 |
| +55h | 23:40 HST | 63.3 | Good | 35/39 |
| +56h | 00:40 HST | 63.0 | Good | 35/39 |
| +57h | 01:40 HST | 71.5 | Excellent | 35/39 |
| +58h | 02:40 HST | 71.8 | Excellent | 35/39 |
| +59h | 03:40 HST | 75.0 | Excellent | 35/39 |
| +60h | 04:40 HST | 75.7 | Excellent | 35/39 |
| +61h | 05:40 HST | 59.7 | Good | 35/39 |
| +62h | 06:40 HST | 0.9 | Unusable | 35/39 |
| +63h | 07:40 HST | 0.5 | Unusable | 35/39 |
| +64h | 08:40 HST | 0.5 | Unusable | 35/39 |
| +65h | 09:40 HST | 0.5 | Unusable | 35/39 |
| +66h | 10:40 HST | 0.5 | Unusable | 35/39 |
| +67h | 11:40 HST | 0.5 | Unusable | 35/39 |
| +68h | 12:40 HST | 0.5 | Unusable | 35/39 |
| +69h | 13:40 HST | 0.5 | Unusable | 35/39 |
| +70h | 14:40 HST | 0.5 | Unusable | 35/39 |
| +71h | 15:40 HST | 0.5 | Unusable | 35/39 |
| +72h | 16:40 HST | 0.5 | Unusable | 35/39 |
| +73h | 17:40 HST | 0.5 | Unusable | 35/39 |
| +74h | 18:40 HST | 10.9 | Poor | 35/39 |
| +75h | 19:40 HST | 57.8 | Good | 35/39 |
| +76h | 20:40 HST | 60.6 | Good | 35/39 |
| +77h | 21:40 HST | 60.2 | Good | 35/39 |
| +78h | 22:40 HST | 76.3 | Excellent | 35/39 |
| +79h | 23:40 HST | 77.3 | Excellent | 35/39 |
| +80h | 00:40 HST | 77.0 | Excellent | 35/39 |
| +81h | 01:40 HST | 76.5 | Excellent | 35/39 |
| +82h | 02:40 HST | 76.4 | Excellent | 35/39 |
| +83h | 03:40 HST | 76.5 | Excellent | 35/39 |
| +84h | 04:40 HST | 76.9 | Excellent | 35/39 |
| +85h | 05:40 HST | 59.1 | Good | 35/39 |
| +86h | 06:40 HST | 0.9 | Unusable | 35/39 |
| +87h | 07:40 HST | 0.5 | Unusable | 35/39 |
| +88h | 08:40 HST | 0.5 | Unusable | 35/39 |
| +89h | 09:40 HST | 0.5 | Unusable | 35/39 |
| +90h | 10:40 HST | 0.4 | Unusable | 27/39 Partial |
| +91h | 11:40 HST | 0.3 | Unusable | 27/39 Partial |
| +92h | 12:40 HST | 0.3 | Unusable | 27/39 Partial |
| +93h | 13:40 HST | 0.3 | Unusable | 27/39 Partial |
| +94h | 14:40 HST | 0.3 | Unusable | 27/39 Partial |
| +95h | 15:40 HST | 0.3 | Unusable | 27/39 Partial |
| +96h | 16:40 HST | 0.0 | Unusable | 12/39 Incomplete |
